Maintenance Tickets
Open
5
Awaiting action
Emergency
1 ●
Top priority
Overdue
1
Past next-action date
Avg Resolve
0.0d
Last 90 days
⚠ Needs Attention
Status Breakdown
| Ticket | Unit | Building | Issue | Priority | Status | Days | Next | Cost |
|---|---|---|---|---|---|---|---|---|
| MT-003 | Al Sahel Tower - 602 | Al Sahel Tower | Electrical | Emergency | Assigned | 70d Breached | — | AED 400 |
| MT-001 | Al Sahel Tower - 602 | Al Sahel Tower | AC / HVAC | — | In Progress | 122d | 29/06 | AED 350 |
| AC service – building 1 — 2026-06-27 | Al Sahel Tower - 602 | Al Sahel Tower | AC / HVAC | Normal | New | 70d Breached | — | — |
| MT-005 | Al Sahel Tower - 602 | Al Sahel Tower | Carpentry | Normal | Assigned | 44d Breached | — | AED 500 |
| MT-007 | Avalon Mystic Residency - 302 | Avalon Mystic Residency | Electrical | Normal | In Progress | 30d Breached | — | AED 1,100 |
| MT-0014 | Avalon Mystic Residency - 301 | Avalon Mystic Residency | AC / HVAC | Normal | Done | 29d Breached | — | AED 788 |
| MT-0013 | Avalon Mystic Residency - 301 | Avalon Mystic Residency | Carpentry | Normal | Done | 29d Breached | — | AED 750 |
| MT-012 | Avalon Mystic Residency - 301 | Avalon Mystic Residency | Plumbing | Normal | Done | 29d Breached | — | AED 300 |
| MT-011 | Nebula Astral Manor - 405 | Nebula Astral Manor | Carpentry | Normal | Done | 29d Breached | — | AED 3,000 |
Total: 9
1 / 1