August 2026 — Last Month Review
Collection Rate
0%
0 of 6 cheques cleared
Bounced Cheques
0
None this month
New Contracts
0
None this month
Occupancy
30/40
75% of units rented
Maintenance Units
2
8 vacant · 2 in maintenance
Bounced
0
—
Cleared
0
—
Pending
6
AED 97,000
Replaced
0
—
Operational
Processed Cheques
| Cheque No. | Due Date | Amount | Bank | Landlord | Tenant | Unit | Contract | Status |
|---|---|---|---|---|---|---|---|---|
| CHQ-008-4 | 01/08/2026 | AED 6,667 | Bifrost Rainbow Capital Bank | Muhammad Khan | Sana Malik | Avalon Mystic Residency - 301 | CON-008 | Pending |
| CHQ-016-3 | 01/08/2026 | AED 12,500 | Bifrost Rainbow Capital Bank | Muhammad Khan | Sunita Rao | Nebula Astral Manor - 402 | CON-016 | Pending |
| CHQ-017-2 | 01/08/2026 | AED 15,000 | Eldritch Void Trust Bank | Muhammad Khan | Sunita Rao | Nebula Astral Manor - 403 | CON-017 | Pending |
| 999 | 02/08/2026 | AED 8,333 | aaas | — | — | — | awsfqawewe | Pending |
| qqqqqqqqqqqq | 07/08/2026 | AED 50,000 | fhkhfgk | — | — | — | — | Pending |
| TST17820340092 | 21/08/2026 | AED 4,500 | Emirates NBD (Landlord) | Rohan Kethan | Ali Bin Salem | Golden Harbor - 202 | C-1332 | Pending |
Reference
Landlords Breakdown
| Landlord | Rented Units | Total Units | Annual Rent |
|---|---|---|---|
| Muhammad Khan | 5 | 11 | AED 312,000 |
| Farid Zahil | 3 | 4 | AED 121,000 |
| Kareem Zahdan | 2 | 8 | AED 93,000 |
| Rajesh Khurana | 2 | 7 | AED 70,000 |
| Rohan Kethan | 1 | 4 | AED 48,000 |
| Rami Kaldan | 1 | 3 | AED 39,000 |
| Samir Hadef | 1 | 1 | AED 37,500 |
| Nadir Faroun | 1 | 1 | AED 22,000 |