September 2026 — Current MonthLIVE
Collection Progress
11%
AED 4,500 cleared of AED 42,000
Month just started (17% of month elapsed)
Due This Week
5
AED 37,500
Awaiting Deposit
5
4 overdue
Bounced
0
None this month
Occupancy
30/40
75% rented · 8 vacant · 14 expired contract
🚨Today's Actions11 items need attention
2 cheques are not counted in the totals — need review
on a cancelled contract1 chequeAED 14,167
not linked to any contract1 chequeAED 50,000
5 cheques awaiting deposit
🏠Vacant Units8 vacant
+5 more
🔧Open Maintenance2 in maint.
Operational
This Month's Cheques
| Cheque No. | Due Date | Amount | Bank | Landlord | Tenant | Unit | Contract | Status |
|---|---|---|---|---|---|---|---|---|
| CHQ-002-5 | 01/09/2026 | AED 6,333 | Celestial Nebula International Bank | Rajesh Khurana | Priya Sharma | Frost-Spire Citadel - 101 | CON-002 | Pending |
| CHQ-005-6 | 01/09/2026 | AED 5,333 | Eldritch Void Trust Bank | Rajesh Khurana | Bilal Ahmed | Andromeda Galactic Pavilion - 201 | CON-005 | Pending |
| CHQ-011-5 | 01/09/2026 | AED 14,167 | Atlantis Deepsea Credit | Muhammad Khan | Imran Reza | Avalon Mystic Residency - 304 | CON-011 | Replaced |
| CHQ-012-4 | 01/09/2026 | AED 8,667 | Bifrost Rainbow Capital Bank | Muhammad Khan | Aisha Al-Marzooqi | Avalon Mystic Residency - 305 | CON-012 | Pending |
| CHQ-014-5 | 01/09/2026 | AED 9,167 | Celestial Nebula International Bank | Muhammad Khan | Zoya Khan | Nebula Astral Manor - 401 | CON-014 | Pending |
| 10004 TODAY | 05/09/2026 | AED 8,000 | Desert Capital Bank | Kareem Zahdan | Ramzi Ahmed | Al Sahel Tower - 203 | C-1103 | Pending |
| wwwwww | 15/09/2026 | AED 50,000 | qqqq | — | — | — | — | Deposited |
| TST17820340093 | 21/09/2026 | AED 4,500 | Emirates NBD (Landlord) | Rohan Kethan | Ali Bin Salem | Golden Harbor - 202 | C-1332 | Cleared |
Live Collection by Landlord
Landlords Collection Breakdown
| Landlord | Total Units | Cheques Due | Cleared | Pending | Bounced | Collection % |
|---|---|---|---|---|---|---|
| Kareem Zahdan | 8 | 1 | 0 | 1 | 0 | 0% |
| Rajesh Khurana | 7 | 2 | 0 | 2 | 0 | 0% |
| Muhammad Khan | 11 | 2 | 0 | 2 | 0 | 0% |
| Rohan Kethan | 4 | 1 | 1 | 0 | 0 | 100% |