October 2026 — Next Month Outlook
1 – 31 October 2026 · Generated 05/09/2026
Total Rent Due
AED 42,500
4 cheques · October 2026
Due This Week
0
None urgent
Expiring Contracts
1
Plan renewals
Occupancy
30/40
75% of units rented
Vacant Units
8
2 in maintenance
Operational
Upcoming Cheques
4 cheques · AED 42,500| Cheque No. | Due Date | Amount | Bank | Landlord | Tenant | Unit | Contract | Status |
|---|---|---|---|---|---|---|---|---|
| CHQ-008-5 | 01/10/2026 | AED 6,667 | Bifrost Rainbow Capital Bank | Muhammad Khan | Sana Malik | Avalon Mystic Residency - 301 | CON-008 | Pending |
| CHQ-016-4 | 01/10/2026 | AED 12,500 | Bifrost Rainbow Capital Bank | Muhammad Khan | Sunita Rao | Nebula Astral Manor - 402 | CON-016 | Pending |
| CHQ-017-3 | 01/10/2026 | AED 15,000 | Eldritch Void Trust Bank | Muhammad Khan | Sunita Rao | Nebula Astral Manor - 403 | CON-017 | Pending |
| 999 | 02/10/2026 | AED 8,333 | aaas | — | — | — | awsfqawewe | Pending |
Expiring Contracts
1 contract — plan renewals now| Contract No. | Unit | End Date | Days Left | Annual Rent | Tenant |
|---|---|---|---|---|---|
| CON-005 | Andromeda Galactic Pavilion - 201 | 31/10/2026 | 56 days | AED 32,000 | Bilal Ahmed |
Vacant Units
8 units — sorted by longest vacant| Unit | Building | Landlord | Type | Size (sqft) | Days Vacant |
|---|---|---|---|---|---|
| Avalon Mystic Residency - 302 | Avalon Mystic Residency | Muhammad Khan | 1BHK | 800 | 613 days |
| Al Sahel Tower - 804 | Al Sahel Tower | Kareem Zahdan | 2BHK | 1,230 | 201 days |
| Horizon Garden Building - 307 | Horizon Garden Building | Kareem Zahdan | 3BHK | 1,740 | 183 days |
| Andromeda Galactic Pavilion - 103 | Andromeda Galactic Pavilion | Rajesh Khurana | Studio | 600 | 111 days |
| Nebula Astral Manor - 404 | Nebula Astral Manor | Muhammad Khan | 4BHK | 2,200 | 111 days |
| Nebula Astral Manor - 405 | Nebula Astral Manor | Muhammad Khan | Villa | 3,500 | 111 days |
| Avalon Mystic Residency - 304 | Avalon Mystic Residency | Muhammad Khan | 3BHK | 1,600 | 0 days |
| Avalon Mystic Residency - 306 | Avalon Mystic Residency | Muhammad Khan | Studio | 500 | 0 days |
Reference
Landlords Breakdown
8 landlords · active contracts only| Landlord | Rented Units | Total Units | Annual Rent |
|---|---|---|---|
| Muhammad Khan | 5 | 11 | AED 312,000 |
| Farid Zahil | 3 | 4 | AED 121,000 |
| Kareem Zahdan | 2 | 8 | AED 93,000 |
| Rajesh Khurana | 2 | 7 | AED 70,000 |
| Rohan Kethan | 1 | 4 | AED 48,000 |
| Rami Kaldan | 1 | 3 | AED 39,000 |
| Samir Hadef | 1 | 1 | AED 37,500 |
| Nadir Faroun | 1 | 1 | AED 22,000 |