September 2026 — Monthly Overview
Behind pace — collected 4%, 17% of month elapsed
Collected So Far
AED 4,500
4% collected · AED 101,667 remaining
At Risk
5
AED 37,500 bounced / overdue
Contracts Expiring
0
None this month
New Contracts Signed
0
None this month
Occupancy
30/40
75% · 8 vacant · 2 maint.
⚠Needs Attention5 items
Bounced & Overdue Cheques
| Cheque No. | Due Date | Overdue | Amount | Bank | Landlord | Tenant | Unit | Status |
|---|---|---|---|---|---|---|---|---|
| CHQ-002-5 | 01/09/2026 | 4 days | AED 6,333 | Celestial Nebula International Bank | Rajesh Khurana | Priya Sharma | Frost-Spire Citadel - 101 | Overdue |
| CHQ-005-6 | 01/09/2026 | 4 days | AED 5,333 | Eldritch Void Trust Bank | Rajesh Khurana | Bilal Ahmed | Andromeda Galactic Pavilion - 201 | Overdue |
| CHQ-012-4 | 01/09/2026 | 4 days | AED 8,667 | Bifrost Rainbow Capital Bank | Muhammad Khan | Aisha Al-Marzooqi | Avalon Mystic Residency - 305 | Overdue |
| CHQ-014-5 | 01/09/2026 | 4 days | AED 9,167 | Celestial Nebula International Bank | Muhammad Khan | Zoya Khan | Nebula Astral Manor - 401 | Overdue |
| 10004 | 05/09/2026 | 0 days | AED 8,000 | Desert Capital Bank | Kareem Zahdan | Ramzi Ahmed | Al Sahel Tower - 203 | Overdue |
Cleared
1
AED 4,500
Pending
6
AED 87,500
Bounced
0
—
Replaced
1
AED 14,167
This Month — Operational View
All Cheques This Month
| Due Date | Cheque No. | Amount | Bank | Landlord | Tenant | Unit | Status |
|---|---|---|---|---|---|---|---|
| 05/09/2026 | 10004 | AED 8,000 | Desert Capital Bank | Kareem Zahdan | Ramzi Ahmed | Al Sahel Tower - 203 | Pending |
| 01/09/2026 | CHQ-014-5 | AED 9,167 | Celestial Nebula International Bank | Muhammad Khan | Zoya Khan | Nebula Astral Manor - 401 | Pending |
| 01/09/2026 | CHQ-012-4 | AED 8,667 | Bifrost Rainbow Capital Bank | Muhammad Khan | Aisha Al-Marzooqi | Avalon Mystic Residency - 305 | Pending |
| 01/09/2026 | CHQ-011-5 | AED 14,167 | Atlantis Deepsea Credit | Muhammad Khan | Imran Reza | Avalon Mystic Residency - 304 | Replaced |
| 01/09/2026 | CHQ-005-6 | AED 5,333 | Eldritch Void Trust Bank | Rajesh Khurana | Bilal Ahmed | Andromeda Galactic Pavilion - 201 | Pending |
| 01/09/2026 | CHQ-002-5 | AED 6,333 | Celestial Nebula International Bank | Rajesh Khurana | Priya Sharma | Frost-Spire Citadel - 101 | Pending |
| — Today, Day 5 of 30 — Upcoming below — | |||||||
| 15/09/2026 | wwwwww | AED 50,000 | qqqq | — | — | — | Deposited |
| 21/09/2026 | TST17820340093 | AED 4,500 | Emirates NBD (Landlord) | Rohan Kethan | Ali Bin Salem | Golden Harbor - 202 | Cleared |
Vacant Units
| Unit | Building | Landlord | Type | Size (sqft) | Days Vacant |
|---|---|---|---|---|---|
| Avalon Mystic Residency - 302 | Avalon Mystic Residency | Muhammad Khan | 1BHK | 800 | 613 days |
| Al Sahel Tower - 804 | Al Sahel Tower | Kareem Zahdan | 2BHK | 1,230 | 201 days |
| Horizon Garden Building - 307 | Horizon Garden Building | Kareem Zahdan | 3BHK | 1,740 | 183 days |
| Andromeda Galactic Pavilion - 103 | Andromeda Galactic Pavilion | Rajesh Khurana | Studio | 600 | 111 days |
| Nebula Astral Manor - 404 | Nebula Astral Manor | Muhammad Khan | 4BHK | 2,200 | 111 days |
| Nebula Astral Manor - 405 | Nebula Astral Manor | Muhammad Khan | Villa | 3,500 | 111 days |
| Avalon Mystic Residency - 304 | Avalon Mystic Residency | Muhammad Khan | 3BHK | 1,600 | 0 days |
| Avalon Mystic Residency - 306 | Avalon Mystic Residency | Muhammad Khan | Studio | 500 | 0 days |
Maintenance This Month
| Ticket | Unit | Issue Type | Priority | Status | Scheduled | Cost |
|---|---|---|---|---|---|---|
| MT-0014 | Avalon Mystic Residency - 301 | Ac | Normal | Done | — | AED 788 |
| MT-0013 | Avalon Mystic Residency - 301 | Carpentry | Normal | Done | 06/08/2026 | AED 750 |
| MT-012 | Avalon Mystic Residency - 301 | Plumbing | Normal | Done | 06/08/2026 | AED 300 |
| MT-011 | Nebula Astral Manor - 405 | Carpentry | Normal | Done | 06/08/2026 | AED 3,000 |
| MT-005 | Al Sahel Tower - 602 | Carpentry | Normal | Assigned | 24/07/2026 | AED 500 |
| MT-003 | Al Sahel Tower - 602 | Electrical | Emergency | Assigned | 27/06/2026 | AED 400 |
| MT-007 | Avalon Mystic Residency - 302 | Electrical | Normal | In Progress | 06/08/2026 | AED 1,100 |
| MT-001 | Al Sahel Tower - 602 | Ac | — | In Progress | 28/06/2026 | AED 350 |
| AC service – building 1 — 2026-06-27 | Al Sahel Tower - 602 | Ac | Normal | New | — | — |
Reference
Landlords — This Month
| Landlord | Total Units | Cheques This Month | Collected | Collection % | At Risk | Expiring |
|---|---|---|---|---|---|---|
| Rajesh Khurana | 7 | 2 · AED 11,667 | — | 0% | 2 (AED 11,667) | — |
| Muhammad Khan | 11 | 3 · AED 32,000 | — | 0% | 2 (AED 17,833) | — |
| Kareem Zahdan | 8 | 1 · AED 8,000 | — | 0% | 1 (AED 8,000) | — |
| Rohan Kethan | 4 | 1 · AED 4,500 | AED 4,500 | 100% | — | — |